Skip to main content
logo
Home
  • Dashboard
  • My Courses
    • Data Science
    • Computer Science
    • English
    • Teaching
    • Projects
    • School
    • Management sciences
    • Biology
    • Chemistry
    • Books
    • Physics
    • Career Advice
    • Agriculture
    • Microsoft
    • Animation
    • blog
  • Course Request
  • Study Group
  • Contacts US
  • About
  • Login
Back to '๐Ÿ“šChapter: 1- Classification โญ๏ธ '
  • >Table of Content

    ย 

    Supervised Learning |Video|Note|Code|

    ย A Comprehensive Guide to Classification using Scikit-Learnย |Video|Note|Code|Medium|

    • ๐ŸŒIntroduction |Video|Video1|Note|
    • ๐ŸŒBuilding the Logistic Regression Model|Video|Note|Code1|Code2|
    • ๐ŸŒBuilding the Neural Networks Model|Video|Note|Code1|Code2|
    • ๐ŸŒBuilding the Support Vector Machine (SVM) Model|Note|code1|Code2|
    • ๐ŸŒBuilding KNN with Sklearn |Video|Note|Code1|Code2|
    • ๐ŸŒBuilding Naive Bayes with Sklearn|Video|Note|Code1|Code2|
    • ๐ŸŒBuilding Tree-based modelsย  with Sklearn|Video|Note|Code1|Code2|

    ย 

    •  Interview Question of Classification Glossary
    • Slides

    • Related Videos

    • Notes

    • Related Tutorial

Skip 👨‍🎓Students Enrolled

👨‍🎓Students Enrolled

1